We prioritize Environmental, Health, and Safety (EHS) practices to foster a safe and sustainable workplace. Aizant’s commitment to high EHS standards ensures the well-being of our employees, compliance with regulations, and continuous improvements in safety performance. Through regular audits, comprehensive training, and strict adherence to industry standards, we cultivate a culture focused on safety, health, and environmental responsibility.

Our commitment and objectives
- Ensuring compliance with all applicable EHS acts and regulations, other legislation and industry standards.
- Providing a safe and cleaner environment.
- Providing information, instruction, training and supervision to ensure safe systems of work.
- Having all employees work in a culture and environment that supports their health and well-being.
- Continuously review and improve safety performance.
- Aiming to help our employees stay safe and feel good at work and at home.
EHS Audits
- Focusing on compliance with Aizant’s EHS standards and regulatory requirements.
- Helping in locating and addressing potential safety issues before they become a problem. Workers can continue working with confidence knowing that their environment is secure and meets standards.
- Be an opportunity to demonstrate the facility’s commitment to compliance.
- Engaging site-level EHS professionals to audit, maximizing technical knowledge across the network.
- Determining whether workers are adhering to environmental and workplace safety requirements and procedures regarding compliance.


EHS Trainings
Our goal of Environmental Health & Safety training is to equip all employees with the necessary skills to ensure the health and safety of people and the environment.
List of trainings
- Basic orientation
- Chemical hazards
- Fire safety
- Respiratory protection
- Emergency procedures
- Lab safety
- Hazard communication
- Electrical safety
- Personal protective equipment
- Work permit systems
EHS compliance
Achieve and maintain compliance with all Environmental Health and Safety laws & regulations; and our internal EHS standards are an essential for our business.
Biomedical waste Management data
| Daily Data- Month & Year | ||||||||
|---|---|---|---|---|---|---|---|---|
| Clinical Facility-1 | Clinical Facility-2 | |||||||
| Date | Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) | Bottles Waste in Kg(Blue Bag) | Sharp Waste in Kg(White) | Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) | Bottles Waste in Kg(Blue Bag) | Sharp Waste in Kg(White) |
| 01 Jan 2026 | 2 | 0 | 0 | 0 | ||||
| 02 Jan 2026 | 30 | 4 | 0 | 1 | ||||
| 03 Jan 2026 | 2 | 0 | 0 | 0 | ||||
| 05 Jan 2026 | 30 | 5 | 0 | 1 | ||||
| 06 Jan 2026 | 20 | 0 | 0 | 0 | ||||
| 07 Jan 2026 | 28 | 3 | 0 | 1 | ||||
| 08 Jan 2026 | 16 | 0 | 0 | 0 | ||||
| 09 Jan 2026 | 32 | 2 | 0 | 1 | ||||
| 10 Jan 2026 | 2 | 1 | 0 | 1 | ||||
| 12 Jan 2026 | 30 | 5 | 0 | 1 | ||||
| 13 Jan 2026 | 30 | 1 | 0 | 1 | ||||
| 15 Jan 2026 | 1 | 1 | 0 | 0 | ||||
| 16 Jan 2026 | 40 | 6 | 0 | 2 | ||||
| 17 Jan 2026 | 4 | 1 | 0 | 1 | ||||
| 19 Jan 2026 | 27 | 5 | 0 | 1 | ||||
| 20 Jan 2026 | 30 | 1 | 0 | 0 | ||||
| 21 Jan 2026 | 28 | 4 | 0 | 1 | ||||
| 22 Jan 2026 | 8 | 1 | 0 | 1 | ||||
| 23 Jan 2026 | 15 | 4 | 0 | 1 | ||||
| 24 Jan 2026 | 10 | 0 | 0 | 0 | ||||
| 27 Jan 2026 | 40 | 1 | 0 | 1 | ||||
| 28 Jan 2026 | 32 | 5 | 0 | 1 | ||||
| 29 Jan 2026 | 20 | 1 | 0 | 0 | ||||
| 30 Jan 2026 | 25 | 3 | 0 | 1 | ||||
| MONTH WISE DATA – Year | ||||||||
|---|---|---|---|---|---|---|---|---|
| Month & Year | Clinical Facility-1 | Clinical Facility-2 | ||||||
| Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) | Bottles Waste in Kg(Blue Bag) | Sharp Waste in Kg(White) | Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) | Bottles Waste in Kg(Blue Bag) | Sharp Waste in Kg(White) | |
| Jan-2025 | 187 | 24 | 0 | 6.5 | 338 | 6 | 0 | 1.1 |
| Feb-2025 | 350 | 58 | 0 | 11 | 419 | 18 | 0 | 3 |
| Mar-2025 | 349 | 70 | 0 | 12.4 | 468 | 19 | 0 | 7 |
| Apr-2025 | 446 | 92 | 0 | 13 | 457 | 25 | 0 | 11 |
| May-2025 | 153 | 31 | 0 | 12 | 389 | 23 | 0 | 10 |
| Jun-2025 | 417 | 60 | 0 | 10.5 | 380 | 23 | 0 | 9 |
| Jul-2025 | 228 | 70 | 0 | 8 | 364 | 18 | 0 | 11 |
| Aug-2025 | 229 | 55 | 0 | 10 | 94 | 3 | 0 | 2 |
| Sep-2025 | 347 | 73 | 0 | 12 | 5 | 0 | 0 | 0 |
| Oct-2025 | 369 | 78 | 0 | 12 | 23 | 0 | 0 | 1 |
| Nov-2025 | 348 | 65 | 0 | 12 | 73 | 0 | 0 | 0 |
| Dec-2025 | 386 | 78 | 0 | 12 | 254 | 1 | 0 | 6 |
| Jan-2026 | 317 | 46 | 0 | 12 | 186 | 9 | 0 | 6 |
