We prioritize Environmental, Health, and Safety (EHS) practices to foster a safe and sustainable workplace. Aizant’s commitment to high EHS standards ensures the well-being of our employees, compliance with regulations, and continuous improvements in safety performance. Through regular audits, comprehensive training, and strict adherence to industry standards, we cultivate a culture focused on safety, health, and environmental responsibility.

Our commitment and objectives
- Ensuring compliance with all applicable EHS acts and regulations, other legislation and industry standards.
- Providing a safe and cleaner environment.
- Providing information, instruction, training and supervision to ensure safe systems of work.
- Having all employees work in a culture and environment that supports their health and well-being.
- Continuously review and improve safety performance.
- Aiming to help our employees stay safe and feel good at work and at home.
EHS Audits
- Focusing on compliance with Aizant’s EHS standards and regulatory requirements.
- Helping in locating and addressing potential safety issues before they become a problem. Workers can continue working with confidence knowing that their environment is secure and meets standards.
- Be an opportunity to demonstrate the facility’s commitment to compliance.
- Engaging site-level EHS professionals to audit, maximizing technical knowledge across the network.
- Determining whether workers are adhering to environmental and workplace safety requirements and procedures regarding compliance.


EHS Trainings
Our goal of Environmental Health & Safety training is to equip all employees with the necessary skills to ensure the health and safety of people and the environment.
List of trainings
- Basic orientation
- Chemical hazards
- Fire safety
- Respiratory protection
- Emergency procedures
- Lab safety
- Hazard communication
- Electrical safety
- Personal protective equipment
- Work permit systems
EHS compliance
Achieve and maintain compliance with all Environmental Health and Safety laws & regulations; and our internal EHS standards are an essential for our business.
Biomedical waste Management data
| Daily Data- Month & Year | ||||||||
|---|---|---|---|---|---|---|---|---|
| Clinical Facility-1 | Clinical Facility-2 | |||||||
| Date | Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) | Bottles Waste in Kg(Blue Bag) | Sharp Waste in Kg(White) | Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) | Bottles Waste in Kg(Blue Bag) | Sharp Waste in Kg(White) |
| 02 May 2026 | 18 | 1 | 0 | 0 | ||||
| 04 May 2026 | 26 | 4 | 0 | 1 | ||||
| 06 May 2026 | 32 | 7 | 0 | 1 | ||||
| 08 Jan 2026 | 32 | 8 | 0 | 1 | ||||
| 11 May 2026 | 27 | 5 | 0 | 1 | ||||
| 13 May 2026 | 29 | 7 | 0 | 1 | ||||
| 14 May 2026 | 34 | 0 | 0 | 1 | ||||
| 15 May 2026 | 30 | 8 | 0 | 1 | ||||
| 16 May 2026 | 1 | 1 | 0 | 0 | ||||
| 18 May 2026 | 32 | 6 | 0 | 1 | ||||
| 19 May 2026 | 0 | 0 | 0 | 0 | ||||
| 20 May 2026 | 10 | 4 | 0 | 1 | ||||
| 21 May 2026 | 0 | 0 | 0 | 0 | ||||
| 22 May 2026 | 11 | 8 | 0 | 1 | ||||
| 23 May 2026 | 0 | 0 | 0 | 0 | ||||
| 25 May 2026 | 11 | 8 | 0 | 0 | ||||
| 26 May 2026 | 0 | 0 | 0 | 0 | ||||
| 27 May 2026 | 7 | 3 | 0 | 1 | ||||
| 28 May 2026 | 0 | 0 | 0 | 0 | ||||
| 29 May 2026 | 10 | 3 | 0 | 1 | ||||
| 30 May 2026 | 0 | 0 | 0 | 0 | ||||
| MONTH WISE DATA – Year | ||||||||
|---|---|---|---|---|---|---|---|---|
| Month & Year | Clinical Facility-1 | Clinical Facility-2 | ||||||
| Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) | Bottles Waste in Kg(Blue Bag) | Sharp Waste in Kg(White) | Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) | Bottles Waste in Kg(Blue Bag) | Sharp Waste in Kg(White) | |
| Jan-2025 | 187 | 24 | 0 | 6.5 | 338 | 6 | 0 | 1.1 |
| Feb-2025 | 350 | 58 | 0 | 11 | 419 | 18 | 0 | 3 |
| Mar-2025 | 349 | 70 | 0 | 12.4 | 468 | 19 | 0 | 7 |
| Apr-2025 | 446 | 92 | 0 | 13 | 457 | 25 | 0 | 11 |
| May-2025 | 153 | 31 | 0 | 12 | 389 | 23 | 0 | 10 |
| Jun-2025 | 417 | 60 | 0 | 10.5 | 380 | 23 | 0 | 9 |
| Jul-2025 | 228 | 70 | 0 | 8 | 364 | 18 | 0 | 11 |
| Aug-2025 | 229 | 55 | 0 | 10 | 94 | 3 | 0 | 2 |
| Sep-2025 | 347 | 73 | 0 | 12 | 5 | 0 | 0 | 0 |
| Oct-2025 | 369 | 78 | 0 | 12 | 23 | 0 | 0 | 1 |
| Nov-2025 | 348 | 65 | 0 | 12 | 73 | 0 | 0 | 0 |
| Dec-2025 | 386 | 78 | 0 | 12 | 254 | 1 | 0 | 6 |
| Jan-2026 | 317 | 46 | 0 | 12 | 186 | 9 | 0 | 6 |
| Feb-2026 | 215 | 43 | 0 | 7.4 | 233 | 11 | 0 | 7 |
| March-2026 | 296 | 62 | 4 | 11 | 250 | 14 | 0 | 7 |
| April-2026 | 352 | 70 | 0 | 13 | 200 | 8 | 0 | 5 |
| May-2026 | 257 | 71 | 0 | 11 | 53 | 2 | 0 | 1 |
